Villa Ocean View Details
SLEEP: 8 | BEDROOM: 4 | LOCATION: NEAR THE TOWN | WIFI: YES | POOL: PRIVATE | VIEW: YES
Villa Ocean View is stunning, one of the best luxury villas in Kalkan,Turkey.
The Villa is a 4 bedroom luxury villa (sleeps 8/9 people) with fantastic panoramic views over Kalkan Bay. The Villa is located in the Komurluk area which is the best area in kalkan. Its just a few minutes walking distance to the beach clubs, restaurants, facilities and Kalkan town center.
Villa Ocean View is beautifully decorated and furnished throughout and extremely well equipped, to ensure that you can relax and enjoy your time in Kalkan in comfort.
All the bedrooms are en-suite and have large, private balconies/terraces. The villa is air-conditioned throughout and there is a flat screen TV, DVD player, Wifi if you need to connect to the internet and even an ipod dock if you want to enjoy some music!
Villa Ocean View has amazing panoramic ocean views and a beautiful large infinity pool which is where you'll want to spend most of your time enjoying the Sun, pool and amazing views. The pool is surrounded by a spacious patio area, equipped with sun-loungers and sun-shades.
The villa is also very secure with CCTV cameras installed around the perimeter of the property which is great for our special guests.
NOTE:
Just an update on our continuing improvements to Villa Ocean View Turkey.
- The pool can heated in the low season.
- There is now a Ottoman Cushioned seating area near the pool.
- The Roof Top Terrace has been renovated and the Jacuzzi also has the option of being heated.
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
For up to 8 guest
Prices originally quoted in GBP United Kingdom Pounds
2023
RENTAL PERIOD | PRICE PER WEEK | PRICE PER NIGHT | MIN. STAY ( NIGHT ) |
---|---|---|---|
APRIL | £1.400 | £200 | 5 |
1 TO 23 MAY | £1.800 | £257 | 5 |
24 MAY TO 11 JULY | £2.261 | £323 | 5 |
12 JULY TO 31 AUG | £3.535 | £505 | 5 |
SEPTEMBER | £2.380 | £340 | 5 |
OCTOBER | £1.500 | £214 | 5 |
NOVEMBER | £1.200 | £171 | 5 |
Speacial booking conditions
In order to book the villa, we require a non-refundable deposit of 25%. The balance will be payable within 8 weeks of arrival but we are prepared to allow some flexibility on this for late bookings.
If the balance is not paid on the due date we reserve the right to cancel the booking and re-advertise the dates.
A damage deposit of £200 is required upon arrival, Subject to no damage to the property, this will be returned to you upon your departure.
Deposit and Balance Payments ; We accept payment via the following methods: Bank Transfers / Paypal or cash upon arrival if unable to do Bank Transfer or Paypal ( Please note a fee will be added if paying by Paypal )