Villa Gülce Town Details
Villa Gülce Town is located in the Ortaalan area of Kalkan. The villa has sea views and also has a heated indoor pool and is among the ideal villa options for a holiday. The villa is located 100 meters from the city center which is 5 minutes walk to town, shops, restaurants etc. Villa Gülce Town has 2 bedrooms and is sleep to 4 people.
There is a garden swing, hammock and barbecue in the garden of the villa, which is close to the center of Kalkan. It has both an outside and an indoor pool. For large families or groups of families, there are Villa Güney , Villa Yıldız and Villa Ozgur next door .
Living Room: There is a comfortable and modern sitting group, air conditioning, TV, modem. There is an exit from the living room to the poolside.
Kitchen: There is an American kitchen. There are dining table and chairs, washing machine, microwave oven, refrigerator, dishwasher, oven, 4-burner stove, toaster, pots and pans, teapot, coffee pot, cutlery, dinnerware, water and tea glasses in the kitchen.
Bedrooms :
1st Bedroom: There is 1 double bed, wing chair, air conditioner, bedside table, wardrobe, LCD TV, bathroom/wc in the sea view room. There is an exit to the balcony.
2nd Bedroom: There are 2 single beds, air conditioning, bedside table, wardrobe, bathroom/wc. There is an exit to the poolside.
Pool : Length 7 m in a private garden; width 4 m; depth 1.35 m; It has a private swimming pool. Pool and garden maintenance is done once a day in the morning or evening. There is a sun terrace by the pool.
Indoor Pool: Length 6 m; width 2m ; the depth is 1.20 m.
Private Garden: Its garden has sea and nature views. There is a sun terrace, swimming pool, swing, parasol, sun loungers, dining table, chairs and barbecue in the garden.
Internet: There is Wi-fi in the villa.
The villas approximately a 5 minute from the town center.
There is a garden swing, hammock and barbecue in the garden of each villa.
Ideal for large families or groups of families holidaying together.
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
For up to 4 guest
Prices originally quoted in GBP United Kingdom Pounds
2023
RENTAL PERIOD | PRICE PER WEEK | PRICE PER NIGHT | MIN. STAY ( NIGHT ) |
---|---|---|---|
APRIL | £700 | £100 | 5 |
MAY | £700 | £100 | 5 |
1-15 JUNE | £850 | £121 | 5 |
16-30 JUNE | £950 | £135 | 5 |
JULY | £1.350 | £192 | 5 |
AUG | £1.350 | £192 | 5 |
1-10 SEPT | £1.350 | £192 | 5 |
11-30 SEPT | £900 | £128 | 5 |
OCTOBER | £700 | £100 | 5 |
NOVEMBER | £700 | £100 | 5 |
Speacial booking conditions