Villa Tanyeli Kalamar Details
This is a brand new, recently completed 3 bedroom Kalkan Villa Tanyeli. The villa is situated just a 10-15 minute stroll from the centre of the enchanting Kalkan village and harbour, which is packed with delicious restaurants and is known as a premier holiday resort in the ‘Turkish Riviera’.
Extremely well equipped, the villa has been designed and furnished to a very high standard and the accommodation offers bright, comfortable and contemporary living.
The Kitchen is has all the equipment needed for self catering including a large fridge freezer, electric oven and gas hob, extractor, microwave and dishwasher. There is a dining area comfortably sits for 6 people.
The lounge has a comfortable sofas, a flat screen Smart TV. There is direct access to the pool and sun terrace.
You can easy walk to nearest shops, restaurants, cafe from/to villa 5 minutes and Kalamar Beach Club is only 5 minutes taxi easy to go as well.
Bedrooms
Bedroom 1
The master bedroom has a double bed, wardrobe, make up table and an ensuite toilet/shower with Jacuzzi.
Bedroom 2
There are double bed, side units, balcony, wardrobe, make up table and an ensuite toilet/shower.
Bedroom 3
There are twin beds, side units, balcony, wardrobe, make up table and an ensuite toilet/shower.
Outside
Entrance is via a private planted area. The spacious terrace and swimming pool, is private.
Outside dining is enabled with a large dining table and eight chairs under a large parasol which provides extra shade.
There are eight sun loungers and two parasols to provide shade.
The pool is 8 meters by 3.5 meters and is approximately 1.55 meters deep.
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
For up to 6 guest
Prices originally quoted in GBP United Kingdom Pounds
2023
RENTAL PERIOD | PRICE PER WEEK | PRICE PER NIGHT | MIN. STAY ( NIGHT ) |
---|---|---|---|
APRIL | £900 | £128 | 5 |
MAY | £950 | £135 | 5 |
1-22 JUNE | £1.300 | £185 | 5 |
23 JUNE TO 31 JULY | £2.200 | £314 | 5 |
1 AUG TO 9 SEPT | £2.200 | £314 | 5 |
10-30 SEPT | £1.500 | £214 | 5 |
OCTOBER | £1.150 | £164 | 5 |
NOVEMBER | £1.150 | £164 | 5 |
Speacial booking conditions