Villa Kalkan Sun Details
SLEEP: 13 | BEDROOM: 6 | LOCATION: KALKAN | WIEW: YES | WIFI: YES | POOL: PRIVATE
Villa Kalkan sun is situated on a hillside behind Kalkan so benefits from lovely views of Kalkan and the Bay and cooling breezes during the hottest summer months. Perfect for families and larger group villas. Villa is just 10 minutes walking distance from the town, shops etc.
If you love outside liying then Villa Kalkan Sun is the place to be with a great infinity pool, plenty of sunbeds and umbrellas and private balconies with fantastic views on the upper floors.
Villa Kalkan Sun is modern open plan design and interior decoration lend a cook and spacious atmosphere to the villa. Kalkan town is accesible by walk and its only three minutes to the nearest shop and green gropcery. This spacious villa is sleeps up to 13 people.
Villa Kalkan Sun is built over three floors and has six bedrooms all with en suites facilities. The garden and pool have fabulous views of the bay and open sea below them. All room has a TV as well.
Villa Kalkan Sun is located on the Ortaalan region of Kalkan with heavenly views and in walking distance to the shop, green grocery and town. Villa Kalkan Sun is luxury where everythink is carefully considered for its guest to have a truly special villa holiday experience.
Villa is ideal for people looking for a luxury holiday experience. The villa consists of 6 En suite bedrooms and one of them has a private jacuzzi with amazing sea views.
The infinity pool size is : Width 4mt. / Length 14mt. / Deep 1.70mt.
Pool Terrace
Kitchen
Lounge
Bedrooms
Ground Floor
1. Bedroom En suite double bedroom with sea views. LCD TV, Air Con, Wardrobe, Nightstand, Bathroom. There is door opening to pool terrace.
First Floor
2. Bedroom En suite Twin bedroom with sea views. LCD TV, Wardrobe, Nighstand, Air Con, Bathroom
3. Bedroom En suite Double bedroom with sea views. Wardrobe, LCD TV, Nightstand, Two armchairs, Air Con, Jacuzzi, Bathroom
4. Bedroom En suite double bedroom with sea views. Wardrobe, Nightstand, Air Con, Bathroom
Second Floor
5. Bedroom En suite 1 Double bed, 1 single bed with sea views, Wardrobe, Nightstand, Air Con, Bathroom, Washing machine, Access to the roof terrace
6. Bedroom En suite double bed, Wardrobe, Nightstand, Air Con, Bathroom, Access to the roof terrace
Roof Terrace
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
RENTAL PERIOD
|
PRICE PER WEEK
|
PRICE PER NIGHT
|
MIN. STAY ( NIGHT )
|
---|---|---|---|
APRIL
|
£1.500
|
£214
|
5 |
MAY
|
£2.000
|
£285
|
5 |
JUNE
|
£2.750 |
£392
|
5 |
JULY-AUG
|
£3.500 |
£500
|
5 |
SEPT | £2.750 | £392 | 5 |
OCTOBER | £1.750 | £250 | 5 |
NOVEMBER | £1.500 | £214 | 5 |