Villa Kalkan Harika Details
Villa Kalkan Harika is one of the best luxury villa in Kalkan. Villa is located Ortaalan area which is 5-7 minutes walking distance to shops, restaurants, sea and beaches. Villa has gorgeous seaviews. Villa is good for family, group of friends and honeymoon couple. Villa facing is south so all day you can enjoy sunshine by the pool terrace area.
Villa designed modern and luxury. There are 5 beds which is all Air-con and En-suite. Villa has large balconies and roof terrace as well which is you can spend fantastic time with your family during your stay in the villa.
Villa Kalkan Harika has large size infinity swimming pool which is has amazing ocean sea views and island views. I can say one of the best views in kalkan.
Villa's ground floor there is modernly designed American luxury kitchen & living room with a breath taking view of the sea and nature. Villa has a home garage as well. Holiday rental villas in Turkey.
The pool is can be heated as well. Per week extra price will be 200 GBP cost.
American Kitchen
Lounge
The Lounge with heavenly sea and nature view has luxury and comfortable Seating group, LCD Satellite TV, DVD player, Wireless internet, Air conditioning, Fireplace, Dining table for 6 people. There is a door leading out to the pool and large patio area. There is a Cloakroom on the first floor.Pool Terrace
It has stunning sea & nature view by the Sunbathing area, Private swimming pools & Garden. There are table and chairs for 8 people, BBQ, Sun lounges and Parasols at the patio area as well.
Bedrooms
1st Floor
2st Floor
Bedroom 3 is (En-suite Double) : The En-suite Double Bedroom with sea and nature view has Double bed, Nightstand, Dressing table, Wardrobe, Air conditioning and Bathroom with shower. There is access to the front balcony with sea & nature view.Terrace Floor
Bedroom 5 is (En-suite Single) : The En-suite Single Bedroom with sea and nature view has Single bed, Nightstand, Wardrobe, Air conditioning and Bathroom with Shower.September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
For up to 9 guest
Prices originally quoted in GBP United Kingdom Pounds
2023
RENTAL PERIOD | PRICE PER WEEK | PRICE PER NIGHT | MIN. STAY ( NIGHT ) |
---|---|---|---|
APRIL | £2.000 | £285 | 5 |
MAY | £2.000 | £285 | 5 |
1-20 JUNE | £2.900 | £414 | 5 |
21 JUNE TO 5 SEPT | £4.350 | £621 | 5 |
6-30 SEPT | £2.900 | £414 | 5 |
OCT | £2.000 | £285 | 5 |
NOV | £2.000 | £285 | 5 |
DEC | £2.000 | £285 | 5 |
Speacial booking conditions
In order to book the villa, we require a non-refundable deposit of 25%. The balance will be payable within 8 weeks of arrival but we are prepared to allow some flexibility on this for late bookings.
If the balance is not paid on the due date we reserve the right to cancel the booking and re-advertise the dates.
A damage deposit of £200 is required upon arrival, Subject to no damage to the property, this will be returned to you upon your departure.
Deposit and Balance Payments; We accept payment via the following methods: Bank Transfers/Paypal or cash upon arrival if unable to do Bank Transfer or Paypal (Please note a fee will be added if paying by Paypal)