Villa Tlos Kalkan
Private villa with a large terrace, stunning view at all levels, private outdoor pool, set in a peaceful location overlooking Kalkan Bay and a just couple minutes away from the old-town.
Villa Tlos Kalkan is a 4-bedroom, 4 bathroom villa, in Kalkan, opposite to Asfiye Sea View Hotel and just a flat 3 min. walk to old town.
We do provide PlayStation PS3 console and games, other games and books for the kids. We also provide highchairs and baby cots to the guests (the request is needed for the cot and highchairs upon the booking)
The space
Our Tlos Kalkan is designed with a contemporary style to provide you with Mediterranean comfort and design. Our villa is designed to accommodate 8 people in 4 comfortable en-suite bedrooms.
You will find comfortable sunbathing and sitting areas on its pool deck and its secluded garden patio where you can enjoy your well-deserved holidays in peace and quiet.
Ground Floor
The entrance floor is entirely occupied by an open-plan kitchen and living room with front and side sliding doors that open out onto the villa’s sea-facing pool terrace.
The kitchen is spacious and well equipped with modern appliances including an electric oven, hob, dishwasher, large fridge/freezer, microwave, toaster and all the kitchen utensils you may need.
To the front of the kitchen is the living area which has a comfortable lounging space and a TV with sliding doors to access the private pool and marble sunbathing terrace. Large sliding doors lead from here to the pool terrace. On the roof, there is a spacious viewing terrace for relaxing and sunbathing.
Lower Ground Floor
A spacious double en-suite is found on the lower ground floor with sliding doors opening to a small garden patio.
A utility room with fitted cupboards, washing machine, clothes airer, iron and iron board is also available on this floor.
First Floor
Two further bedrooms are found on the first floor, a double en-suite to
the right a French-style balcony and a double en-suite to the front of the villa with a private balcony overlooking the sea. The bedrooms are light and airy and have plenty of wardrobe space.
Second Floor
A final double en-suite bedroom is found on the second floor in the eaves of the villa with a private balcony that offers stunning elevated sea views.
A utility/storage room is also available on this floor.
Outside The Villa
The pool terrace is situated to the front of the villa facing the sea with a private infinity pool occupying the centre. Surrounding the pool is a sunbathing platform and outdoor seating area.
Pool dimensions: Width 3.10 m Length 6.80 m Depth 1.55 m
Deposit: A deposit of 250 GBP is taken at the entrance to the villa. The deposit is returned to our guest upon an inspection of the villa/apartment 10 minutes before departure, as long as there are no problems such as damages, broken or lost items.
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
For up to 8 guest
Prices originally quoted in GBP United Kingdom Pounds
2023
RENTAL PERIOD | PRICE PER WEEK | PRICE PER NIGHT | MIN. STAY ( NIGHT ) |
---|---|---|---|
APRIL | £1.525 | £217 | 5 |
MAY | £2.265 | £323 | 5 |
JUNE | £2.265 | £323 | 5 |
JULY | £3.050 | £435 | 5 |
AUG | £3.050 | £435 | 5 |
SEPT | £2.265 | £323 | 5 |
OCTOBER | £1.750 | £250 | 5 |
NOVEMBER | £1.525 | £217 | 5 |
Speacial booking conditions