Villa Kalkan Safran View Details
4 Bedroom luxury villa rental in Kalkan with full seaview, stunning infinity pool, luxury design. With full air conditioning, monochrome décor and cool marble floors throughout, its ground floor is an airy open space where the large living room leads out to the dining and pool terrace, and the kitchen is complete with modern appliances and granite work surfaces.
The villa’s four bedrooms occupy the two upper floors, with a mix of doubles and twins to suit families or groups of friends, and floor to ceiling windows to wake-up to wonderful views.
All bedrooms have an en suite shower room and doors to a balcony or roof terrace; some include a dressing area and rood terrace has a Jacuzzi. Villa Kalkan Safran View has a full seaview with infinity luxury pool so you can enjoy family holiday as a great.
Equally impressive outdoors, Villa Kalkan safran View has a 4x2 meter Jacuzzi by the impressive infinity pool and a pergola shades Whilst shops are 10-15 min walking distance, the villa is just a five minute drive from Kalkan’s beach, roof-top restaurants and harbour.
LOWER GROUND FLOOR
Double bedroom with dressing room and shower room en suite with private balcony and mini kitchen.
GROUND FLOOR
Open plan living and dining room, Kitchen, Shower room including WC.
FIRST FLOOR
Double bedroom with dressing room and shower room en suite with private balcony
Twin bedroom with shower room en suite and Jacuzzi bath with shared balcony
SECOND FLOOR
Master double bedroom with dressing area, shower room en suite and jacuzzi with shared balcony
Twin/Double bedroom (Two twin beds 190cm x 90cm) with dressing area and shower room en suite with shared balcony.
PRIVATE INFINITY POOL
8m x 5m, 1.6m an 4m x 2m Jacuzzi Pool
FACILITIES
Washing machine, Dishwasher, Fridge and Freezer, Microwave, Satellite TV (limited English channels), DVD Player, CD player, WiFi, Air conditioning, Jacuzzis, Close car park
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
For up to 8 guest
Prices originally quoted in GBP United Kingdom Pounds
2024
RENTAL PERIOD | PRICE PER WEEK | PRICE PER NIGHT | MIN. STAY ( NIGHT ) |
---|---|---|---|
APRIL | £1.750 | £250 | 5 |
MAY | £2.100 | £300 | 5 |
JUNE | £2.800 | £400 | 5 |
JULY | £4.025 | £575 | 7 |
AUG | £4.025 | £575 | 7 |
SEPT | £3.150 | £450 | 5 |
OCTOBER | £2.450 | £350 | 5 |
NOVEMBER | £1.750 | £250 | 5 |
Speacial booking conditions
In order to book the villa, we require a non-refundable deposit of 25%. The balance will be payable within 8 weeks of arrival but we are prepared to allow some flexibility on this for late bookings.
If the balance is not paid on the due date we reserve the right to cancel the booking and re-advertise the dates, villa kalkan safran view.
A damage deposit of £200 is required upon arrival, Subject to no damage to the property, this will be returned to you upon your departure, Rudi Travel
Deposit and Balance Payments; We accept payment via the following methods: Bank Transfers/Paypal or cash upon arrival if unable to do Bank Transfer or Paypal (Please note a fee will be added if paying by Paypal)