Villa Close Kalkan Details
SLEEP: 4 | BEDROOM: 2 | LOCATION: KALKAN | WIEW: YES | WIFI: YES | POOL: PRIVATE
This is a luxury, walk distance to shops and Kalkan town centre villa with private pool and large pool terrace with Seaview Villa Kalkan. The villa is situated just a 5 to 10 minute stroll from the centre of the enchanting Kalkan village and harbour, which is packed with delicious restaurants and is known as a premier holiday resort in the ‘Turkish Riviera’.
Villa Close Kalkan is best for who wants to walk to Kalkan Town Centre and shops. You can easy walk to shops 5 minutes and 10 minutes maximum walk to town centre Kalkan.
Extremely well equipped, the villa has been designed and furnished to a very high standard and the accommodation offers bright, comfortable and contemporary living. Private holiday villa rental in Kalkan with pool and seaview.
The Kitchen is has all the equipment needed for self catering including a large fridge freezer, electric oven and gas hob, extractor, microwave and dishwasher. There is a dining area comfortably sits for 8 people.
The lounge has a comfortable sofas, a flat screen Smart TV. There is direct access to the pool and sun terrace.
Bedrooms
Bedroom 1
The master bedroom has a double bed, side units, wardrobe, make up table, balcony at the front, and an ensuite toilet/shower.
Bedroom 2
There are twin beds, side units, balcony, wardrobe, make up table, ensuite toilet/shower.
Outside
Entrance is via a private planted area. The spacious terrace and infinity pool, is private.
Outside dining is enabled with a large dining table and eight chairs under a large parasol which provides extra shade.
There are 4 sun loungers and two parasols to provide shade.
Pool size is 7.50 meters to 3.50 meters, Dept is 1.65cm.
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
For up to 4 guest
2019 - 2020
RENTAL PERIOD | PRICE PER WEEK | PRICE PER NIGHT | MIN. STAY ( NIGHT ) |
---|---|---|---|
APRIL | £600 | £85 | 5 |
1-22 MAY | £600 | £85 | 5 |
23 MAY - 19 JUNE | £1.100 | £157 | 7 |
20 JUNE TO JULY | £1.300 | £185 | 7 |
AUGUST TO 6 SEPT | £1.300 | £185 | 7 |
7 TO 30 SEPTEMBER | £1.000 | £142 | 7 |
OCTOBER | £700 | £100 | 5 |
NOVEMBER | £600 | £85 | 5 |
Speacial booking conditions